Açıklama
DIN876/0 | ||
Ürün Kodu | Boyutlar (LxWxH) | Hassasiyet |
7400-033W | 300x300x100mm | ±3μm |
7400-044W | 400x400x100mm | ±4μm |
7400-064W | 600x450x100mm | ±5μm |
7400-075W | 750x500x130mm | ±7μm |
7400-107W | 1000x750x150mm | ±9μm |
Granit Pleyt DIN876/00
238-4960W | 400x400x100mm | ±3.1μm |
238-4977W | 600x450x100mm | ±3.5μm |