Açıklama
Ürün Kodu | Parça Sayısı | Paralel Blok Kalınlıkları | Adım | Adet | Standart | Kalite |
506-106 | 87 | 1.001……………..1.009 | 0.001 | 9 | JIS B7506 | 0 |
1.01……………..1.49 | 0.01 | 49 | 1 | |||
0.5………………..9.5 | 0.5 | 19 | DIN861 | 2 | ||
10………..100 | 10 | 10 | ||||
506-109 | 47 | 1.005 | – | 1 | DIN861 | 0 |
1.01…………….1.19 | 0.01 | 19 | 1 | |||
1.2……………1.9 | 0.1 | 8 | 2 | |||
1…………..9 | 1 | 9 | ||||
10………..100 | 10 | 10 | ||||
506-113 | 32 | 1.005 | – | 1 | JIS B7506 | 0 |
1.01……….1.09 | 0.01 | 9 | 1 | |||
1.1…………1.9 | 0.1 | 9 | DIN861 | 2 | ||
1………….9 | 1 | 9 | ||||
10………..30 | 10 | 3 | ||||
50 | – | 1 | ||||
506-114 | 18 | 0.991………..0.999 | 0.001 | 18 | JIS B7506 | 0,1,2 |
1.001………..1.009 | ||||||
506-115 | 10-(1mm) | 0.991……………1 | 0.001 | 10 | GB/T6093 | 0,1,2 |
506-116 | 10+(1mm) | 1……………..1.009 | 0.001 | 10 | GB/T6093 | 0,1,2 |
506-117 | 10-(2mm) | 1.991……………….2 | 0.001 | 10 | GB/T6093 | 0,1,2 |
506-118 | 10+(2mm) | 2…………………2.009 | 0.001 | 10 | GB/T6093 | 0,1,2 |
506-119 | 10 | 2.5,5.1,7.7,10.3,12.9 | – | 10 | GB/T6093 | 0,1,2 |
15,17.6,20.2,22.8,25 | DIN861 | |||||
506-120 | 10 | 27.5,30.1,32.7,35.3,37.9 | – | 10 | GB | 0,1,2 |
40,42.6,45.2,47.8,50 | ||||||
506-121 | 2 | 71.3,131.4 | – | 2 | DIN861 | 0,1,2 |
506-122 | 3 | 41.3,131.4,243.5 | – | 3 | DIN861 | 0,1,2 |
506-123 | 4 | 41.3,131.4,243.5,281.2 | – | 4 | DIN861 | 0,1,2 |
506-124 | 5 | 41.3,131.4,243.5 | – | 5 | DIN861 | 0,1,2 |
281.5,481.1 |